Chandigarh is the beautiful city that serves as the capital of both Punjab and Haryana. It is renowned as one of the best experiments in urban planning and modern architecture in the twentieth century in India. This city is internationally known for its architecture and urban design. The cleanliness, greenery, as well as architecture of the city add to its beauty.
Chole bhature, lassi and aloo tikki are some of the famous and delicious foods of Chandigarh. There are beautiful lakes and other tourist places which you should visit. Some of the well-known places of Chandigarh include Rock Garden, Sukhna Lake, Sector 17 Market, International Doll Museum and famous Elante Mall. Also, don’t forget to buy beautiful apparels, accessories and handicrafts.
Chandigarh has an overall literacy rate of 81% and the city has many Universities and Schools. Apart from ICSE, CBSE schools, it has multiple government schools in Chandigarh where Punjabi is a mandatory subject.
Some of the best boarding schools in Chandigarh are Yadavindra Public School , Apollo Public School, St. Josephs Senior Secondary School , Sacred Souls School and St.Xavier .
These boarding schools in Chandigarh are well known for good academics and complex sports system. These schools provide modern classrooms, well-equipped science and computer labs. Professional sports coaches, foreign language classes, art and cultural programs. These private boarding schools in Chandigarh offer a structured environment for students by combining academics and activities. Government boarding schools in Chandigarh are affordable and known for disciplined approach.
Schools | Address | Fees Structure (Annually) |
---|---|---|
Oakridge International School | Sector 123, Mohali, Chandigarh | Rs. 3,40,000 – 4,40,000 |
Jawahar Navodaya Vidyalaya | Paschim Marg, Sector 25 West, 160015, Chandigarh | Rs. 600/- (monthly) |
Career Point Gurukul | Chandigarh, Punjab | Rs. 2,72,000 - 3,48,000 |
Delhi Public School | Sector 40C, Sector 40B, Chandigarh, Punjab | 1,01,000 - 1,10,000 |
The New Public School | Sector 18-B, Chandigarh, 133301 | Rs. 66,260 – 96,340 |
Sacred Souls School | Gharuan Kharar Mohali, Chandigarh State Highway, Chandigarh | Rs. 3,01,000 – 4,01,000 |
Brilliance World School | Punjab, Chandigarh | Rs. 1,51,000 – 2,01,000 |
St. Stephens School | Sector 45-B, Chandigarh | Rs. 3,51,000 – 4,00,000 |
St. Josephs Senior Secondary School | Sector 26 in Chandigarh, 160019 | Rs. 1,50,000 – 2,00,000 |
Yadavindra Public School, Mohali | Chandigarh, Punjab | Rs. 98,240 – 2,56,900 |
Schools | Address | Fees Structure (Annually) |
---|---|---|
Oakridge International School | Sector 123, Mohali, Chandigarh | Rs. 3,40,000 – 4,40,000 |
FirstSteps School | Sector 26, Chandigarh | Rs. 1,23,460 – 2,76,000 |
Strawberry Fields High School | Sector 26, Chandigarh | Rs. 1,87,920 – 2,70,000 |
Cambridge International School | NH 95, Kharar(Gharuan), Chandigarh Ludhiana Highway, Mohali, Kharar, Punjab 140301 | Rs. 1,60,000 – 3,00,000 |
Schools | Address | Fees Structure (Annually) |
---|---|---|
Shivalik Public School | Near Civil Hospital, Phase-6, Mohali | Rs. 1,90,000 – 2,03,500 |
Yadavindra Public School, Mohali | Chandigarh, Punjab | Rs. 98,240 – 2,56,900 |
St. Stephen's School | Located at Sector 45B, Chandigarh | Rs. 3,51,000 – 4,00,000 |
Doon International School | Sector 69, S.A.S. Nagar, Mohali | Rs. 2,75,000 – 3,00,000 |
Guru Nanak Public School | Sector 36-D, Chandigarh | Rs. 1,68,000 – 2,00,000 |
The New Public School | Sector 18-B, Chandigarh | Rs. 1,80,000 – 1,96,000 |
Doon International School | Sector 69, S.A.S. Nagar, Mohali | Rs. 2,90,000 – 3,00,000 |
Learning Paths School | Sector 67, Mohali, Chandigarh | Rs. 2,50,000 – 3,10,000 |
Schools | Address | Fees Structure (Annually) |
---|---|---|
Gurukul World School | Sector 69, Sahibzada Ajit Singh Nagar, Punjab 160069 | Rs. 34,800 – 89,400 |
Chinmaya Vidyalaya | 266, Sector 10A, Sector 10, Chandigarh 160011 | Rs. 1,90,000 – 3,00,000 |
Brilliance World School | Punjab, Chandigarh | Rs. 1,51,000 – 2,01,000 |
Schools | Address | Fees Structure (Annually) |
---|---|---|
St. Stephen's School | Sector 45B, Chandigarh | Rs. 3,40,000 – 4,00,000 |
Guru Nanak Public School | Sector 36-D, Chandigarh | Rs. 1,68,000 – 2,00,000 |
St. Xavier's Senior Secondary School | Sec 44-C, Chandigarh | Rs. 2,50,000 – 3,00,000 |
Shivalik Public School | Civil Hospital, Phase-6, Mohali | Rs. 1,95,000 - 2,04,500 |
St. Joseph's Senior Secondary School | Sector 44D, Sector 50D, Chandigarh | Rs. 2,10,000 – 3,00,000 |
The New Public School | Sector 18-B, Chandigarh | Rs. 1,96,000 – 2,40,000 |
Schools | Address | Fees Structure (Annually) |
---|---|---|
Doon International School | Sector 69, S.A.S Nagar, Mohali | Rs. 2,90,000 – 3,00,000 |
St. Stephen's School | Sector 45B, Chandigarh | Rs. 3,60,000 – 4,00,000 |
The New Public School | Sector 18-B, Chandigarh, 133301 | Rs. 66,260 – 96,340 |
Guru Nanak Public School | Sector 36-D, Chandigarh | Rs. 1,68,000 – 2,00,000 |
St. Josephs Senior Secondary School | Himalaya Marg, Near Boaster, 44D, Sector 50D, with postal code 160047 | Rs. 2,00,000 – 2,50,000 |
2302, Sarovar Path, 44C, Sector 50D, Chandigarh, 160044, Punjab
Himalaya Marg, near Boaster, 44D, Sector 50D, Chandigarh, 160047, Punjab
18B, Sector 18-B, Chandigarh, 160018, Punjab
Mohali Pind Rd, Sector 51, Sahibzada Ajit Singh Nagar, Chandigarh, Chandigarh, 160062, Punjab
Urban Estate Phase I, Urban Estate, Patiyala, 147002, Punjab
Stadium road, Patiyala, , Punjab
Career International School Patiala 12km milestone from Thapar University, Opp Rakhra Kothi Patiala - Nabha Road, , Patiyala, Pin : 14, Punjab
Badhani, Pathankot, 145001, Punjab
Pathankot-Dalhousie Road, NH-154 A, Vill. Dunera, Teh. Dhar Kalan, Distt. Pathankot, Pathankot, Pathankot, , Punjab
Dalhousie Road, Bungal, Pathankot, Punjab, Pathankot, 145001, Punjab
Get a certified counseller and verified information